
2022 Surf Cup - Youngers
Girls U14 (09) - White - Matches
StandingsSun Jul 31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#378 | Girls U14 (09) - White | B | 04:50 PM | Eastside FC Eastside FC G09 Red | 1 - 0 | LAFC SoCal Youth - SCV G09 Gold | 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#372 | Girls U14 (09) - White | A | 05:20 PM | Liverpool Football Club International Academy - WA LFC IA WA G09 EA | 0 - 0 | DMCV Sharks G2009 Connor | 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#373 | Girls U14 (09) - White | A | 05:20 PM | FC Premier G09 Tostado | 1 - 1 | CDA Slammers FC CDA Slammers FC Cerritos G09 Segovia | 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#379 | Girls U14 (09) - White | B | 05:20 PM | SD Force FC SD Force FC Girls 2009 Academy Tennelle | 0 - 1 | Pateadores Pateadores ECRL | 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 01, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#380 |
Girls U14 (09) - White | Final | 11:00 AM | CDA Slammers FC CDA Slammers FC Cerritos G09 Segovia | 0 - 1 | Pateadores Pateadores ECRL | 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |