
2022 Surf Cup - Youngers
Boys U11 (12) - Super White - Matches
StandingsSat Jul 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#945 | Boys U11 (12) - Super White | A | 04:00 PM | Eastside FC B12 Red | 3 - 0 | Team-5 | #12 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#946 | Boys U11 (12) - Super White | A | 04:00 PM | Hawaii Soccer Academy 2012 Boys | 0 - 3 | Del Mar/Carmel Valley Sharks B2012 Andrade | #11 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#951 | Boys U11 (12) - Super White | B | 04:50 PM | Laifc-Golden State Laifc-Golden State 2012 Black | 6 - 2 | San Diego Surf SD Surf Academy Select Boys 2012 (Alvarez) | #13 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#952 | Boys U11 (12) - Super White | B | 04:50 PM | Liverpool Football Club International Academy - WA LFC IA WA B12 Pre-EA | 3 - 3 | Clovis Crossfire 12B Pre-Academy | #8 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 01, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#957 |
Boys U11 (12) - Super White | Final | 12:40 PM | Del Mar/Carmel Valley Sharks B2012 Andrade | 9 - 1 | Laifc-Golden State Laifc-Golden State 2012 Black | 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |