
2022 Surf Cup - Youngers
Girls U8 (15) - Best of the Best - Matches
StandingsSat Jul 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#962 | Girls U8 (15) - Best of the Best | A | 11:00 AM | San Diego Surf SD Surf Pre ECNL Girls (Brookfield) 2015 | 4 - 0 | SoCal Blues G2015 Otto-Mulligan | B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#961 | Girls U8 (15) - Best of the Best | A | 02:30 PM | SoCal Blues G2015 Otto-Mulligan | 1 - 2 | Forms Academy AlphaForms’15G | B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#963 | Girls U8 (15) - Best of the Best | A | 06:00 PM | Forms Academy AlphaForms’15G | 0 - 1 | DKSC DKSC 15G CHAVEZ GOLD | B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#959 | Girls U8 (15) - Best of the Best | A | 07:30 AM | DKSC DKSC 15G CHAVEZ GOLD | 2 - 0 | SoCal Blues G2015 Otto-Mulligan | 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#958 | Girls U8 (15) - Best of the Best | A | 08:00 AM | San Diego Surf SD Surf Pre ECNL Girls (Brookfield) 2015 | 2 - 1 | Forms Academy AlphaForms’15G | A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#960 | Girls U8 (15) - Best of the Best | A | 11:30 AM | DKSC DKSC 15G CHAVEZ GOLD | 1 - 2 | San Diego Surf SD Surf Pre ECNL Girls (Brookfield) 2015 | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 01, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#964 |
Girls U8 (15) - Best of the Best | Final | 11:45 AM | San Diego Surf SD Surf Pre ECNL Girls (Brookfield) 2015 |
1 - 1 (4 - 2) |
DKSC DKSC 15G CHAVEZ GOLD | 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |