
2022 Surf Cup - Youngers
Girls U12 (11) - Super White - Matches
StandingsSat Jul 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#971 | Girls U12 (11) - Super White | B | 12:50 PM | MVLA Soccer Club 11G Madrid White | 3 - 5 | Washington Timbers FC 11G Red 1 | D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#972 | Girls U12 (11) - Super White | B | 02:10 PM | Seattle United G11 Copa | 1 - 9 | CDA Slammer G11 Gonzalez Gonzalez | D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#965 | Girls U12 (11) - Super White | A | 02:40 PM | SF Aftershocks FC SF Aftershocks 11G Black | 3 - 1 | Liverpool Football Club International Academy - WA LFC IA WA G11 GA | C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#966 | Girls U12 (11) - Super White | A | 06:10 PM | Walnut Creek Surf 2011G Blue | 0 - 6 | SoCal Blues SC Blues G12 Mulligan/Rennie (Lime) | D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 01, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#977 |
Girls U12 (11) - Super White | Final | 02:15 PM | SoCal Blues SC Blues G12 Mulligan/Rennie (Lime) | 4 - 0 | CDA Slammer G11 Gonzalez Gonzalez | 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |