
2022 Surf Cup - Youngers
Girls U13 (10) East County Surf G2010 Select Johnston (CalSouth) - Matches
Team ID# 2323
Coaches: Brendan Johnston, Marcelle Bauch
Manager: Marcelle Bauch
Sat Jul 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#809 | Girls U13 (10) - Black | C | 08:00 AM | East County Surf G2010 Select Johnston | 7 - 2 | Palo Alto Soccer Club Palo Alto SC 10G Blue | 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#810 | Girls U13 (10) - Black | C | 02:40 PM | East County Surf G2010 Select Johnston | 3 - 2 | Solano Surf 10G NPL/DPL | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#813 | Girls U13 (10) - Black | C | 12:00 PM | Beach FC G2010 Johnson | 0 - 2 | East County Surf G2010 Select Johnston | 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 01, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#821 | Girls U13 (10) - Black | Semi-Finals B | 08:30 AM | East County Surf G2010 Select Johnston | 3 - 1 | Santa Clara Sporting 10G Green GA | 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#822 |
Girls U13 (10) - Black | Final | 01:00 PM | Sand and Surf Soccer Club Sand and Surf G10 NPL | 0 - 3 | East County Surf G2010 Select Johnston | 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |