
2022 Surf Cup - Youngers
Boys U13 (2010) Woodland Woodland Ajax 2010 (CalNorth) - Matches
Team ID# 4058
Coaches: David Jimenez, David Jimenez
Manager: David Jimenez
Sat Jul 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#620 | Boys U13 (2010) - Best of the Best | C | 09:20 AM | FC Arizona FC Arizona ECNL B2010 | 1 - 2 | Woodland Woodland Ajax 2010 | #21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#622 | Boys U13 (2010) - Best of the Best | C | 04:50 PM | Woodland Woodland Ajax 2010 | 3 - 1 | Crossfire Premier XF B2010 ECNL1 | #18 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#623 | Boys U13 (2010) - Best of the Best | C | 11:30 AM | Strikers FC Irvine Strikers FC Irvine - 2010 EA (Pre MLS Next) | 1 - 2 | Woodland Woodland Ajax 2010 | #15 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 01, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#632 | Boys U13 (2010) - Best of the Best | Semi-Finals B | 11:00 AM | Woodland Woodland Ajax 2010 | 2 - 0 | Utah Avalanche Avalanche Boys 10 ECNL | 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#633 |
Boys U13 (2010) - Best of the Best | Final | 02:25 PM | Seattle United B10 ECNL | 1 - 4 | Woodland Woodland Ajax 2010 | 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |