
2022 Surf Cup - Youngers
Boys U14 (2009) Legends FC B09 (CalSouth) - Matches
Team ID# 5661
Coach: John Roland
Managers: Johana Olvera, Som Faramarzi
Sat Jul 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#581 | Boys U14 (2009) - Black | A | 09:20 AM | Legends FC B09 | 0 - 0 | City SC Temecula Pre Academy 1 | #16 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#582 | Boys U14 (2009) - Black | A | 04:00 PM | Legends FC B09 | 8 - 1 | Walnut Creek Surf 09 Boys Blue | #24 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#585 | Boys U14 (2009) - Black | A | 10:40 AM | LA International Fc LAIFC 2009 Black | 0 - 3 | Legends FC B09 | #5 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 01, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#604 | Boys U14 (2009) - Black | Semi-Finals A | 09:30 AM | Legends FC B09 | 3 - 1 | San Ramon FC San Ramon FC 2009B NPL | 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#606 |
Boys U14 (2009) - Black | Final | 01:55 PM | Legends FC B09 | 4 - 3 | Pateadores Pateadores B2009 NBCM | 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |