
2022 Surf Cup - Youngers
Girls U14 (2009) San Diego Surf ECRL 2009 Girls (CalSouth) - Matches
Team ID# 6844
Coach: Craig Barclay
Manager: Stephanie McMurrey
Sat Jul 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#284 | Girls U14 (2009) - Best of the Best | D | 10:40 AM | San Diego Surf ECRL 2009 Girls | 2 - 0 | RSL AZ Utah Royals 2009 Utah Royals FC-AZ ECNL | 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#286 | Girls U14 (2009) - Best of the Best | D | 05:20 PM | Mustang SC Mustang SC 09G ECNL | 0 - 6 | San Diego Surf ECRL 2009 Girls | 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#288 | Girls U14 (2009) - Best of the Best | D | 10:40 AM | San Diego Surf ECRL 2009 Girls | 3 - 0 | LAFC So Cal Youth LAFC So Cal Youth G2009 ECNL | 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 01, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#291 | Girls U14 (2009) - Best of the Best | Semi-Finals B | 08:30 AM | San Juan Soccer club San Juan Spirits 09 ECNL |
3 - 3 (6 - 5) |
San Diego Surf ECRL 2009 Girls | 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |