
2022 Surf Cup - Youngers
Girls U13 (10) Sand and Surf Soccer Club Sand and Surf G10 NPL (CalSouth) - Matches
Team ID# 7154
Coach: Matt Abraham
Managers: Stephen Merriwether, Kendal Maher
Sat Jul 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#803 | Girls U13 (10) - Black | B | 08:50 AM | Sand and Surf Soccer Club Sand and Surf G10 NPL | 1 - 1 | Legends FC G10 ECRL | 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#804 | Girls U13 (10) - Black | B | 04:00 PM | Sand and Surf Soccer Club Sand and Surf G10 NPL | 1 - 0 | 1974 Newark FC 1974 Newark FC 10G NPL | 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#807 | Girls U13 (10) - Black | B | 12:00 PM | Chula Vista FC Chula Vista 2010 G Villa | 1 - 1 | Sand and Surf Soccer Club Sand and Surf G10 NPL | 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 01, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#820 | Girls U13 (10) - Black | Semi-Finals A | 08:30 AM | MVLA 10G Juventus ECNL-RL | 1 - 3 | Sand and Surf Soccer Club Sand and Surf G10 NPL | 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#822 |
Girls U13 (10) - Black | Final | 01:00 PM | Sand and Surf Soccer Club Sand and Surf G10 NPL | 0 - 3 | East County Surf G2010 Select Johnston | 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |