
2022 Surf Cup - Youngers
Girls U13 (2010) DMCV Sharks G2010 Whittaker (CalSouth) - Matches
Team ID# 7176
Coaches: Mike Whittaker, Mike Whittaker
Manager: Lauren Turano
Sat Jul 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#749 | Girls U13 (2010) - Super Black | B | 12:00 PM | La Roca FC La Roca FC 2010 FB | 1 - 2 | DMCV Sharks G2010 Whittaker | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#751 | Girls U13 (2010) - Super Black | B | 10:10 AM | DMCV Sharks G2010 Whittaker | 1 - 1 | Sporting California USA Sporting California USA G10 ECNL | 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#752 | Girls U13 (2010) - Super Black | B | 04:00 PM | Marin FC 2010 ECNL | 0 - 5 | DMCV Sharks G2010 Whittaker | 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 01, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#766 | Girls U13 (2010) - Super Black | Semi-Finals A | 08:00 AM | LA Breakers FC LA Breakers Pre-ECNL | 0 - 5 | DMCV Sharks G2010 Whittaker | 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#768 |
Girls U13 (2010) - Super Black | Final | 12:30 PM | DMCV Sharks G2010 Whittaker |
1 - 1 (6 - 5) |
LAFC So Cal LAFC So Cal G2010 ECNL | 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |