
2022 Surf Cup - Youngers
Boys U10 (13) Beach FC Beach FC ES B13 R. Dominguez (CalSouth) - Matches
Team ID# 7364
Coach: Raul Dominguez
Manager: Dane Magbanua
Sat Jul 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#420 | Boys U10 (13) - Super Black | C | 01:50 PM | Beach FC Beach FC ES B13 R. Dominguez | 11 - 0 | South Bay Surf 2013 | #3 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#422 | Boys U10 (13) - Super Black | C | 07:30 AM | ALBION SC Hawaii OA B13 Academy | 2 - 2 | Beach FC Beach FC ES B13 R. Dominguez | #9 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#424 | Boys U10 (13) - Super Black | C | 03:00 PM | Beach FC Beach FC ES B13 R. Dominguez | 13 - 0 | ISC Gunners ISC Gunners B13A | #4 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 01, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#433 | Boys U10 (13) - Super Black | Semi-Finals B | 11:00 AM | Beach FC Beach FC ES B13 R. Dominguez | 2 - 0 | DMCV Sharks DMCV Sharks B2013 Andrade | A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#434 |
Boys U10 (13) - Super Black | Final | 03:30 PM | FRAM B2013 Elite | 2 - 1 | Beach FC Beach FC ES B13 R. Dominguez | 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |