
2022 Surf Cup - Youngers
Girls U13 (2010) LAFC So Cal LAFC So Cal G2010 ECNL (CalSouth) - Matches
Team ID# 7687
Coach: Alberto Bru
Manager: Sam Puathasnanon
Sat Jul 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#757 | Girls U13 (2010) - Super Black | C | 11:30 AM | LAFC So Cal LAFC So Cal G2010 ECNL | 0 - 0 | Clovis Crossfire 10G Pre-Girls Academy | 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#755 | Girls U13 (2010) - Super Black | C | 07:30 AM | Albion SC San Diego G10 GA | 0 - 6 | LAFC So Cal LAFC So Cal G2010 ECNL | 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#758 | Girls U13 (2010) - Super Black | C | 02:40 PM | PAC NW SC PAC G10E | 0 - 7 | LAFC So Cal LAFC So Cal G2010 ECNL | 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 01, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#767 | Girls U13 (2010) - Super Black | Semi-Finals B | 08:00 AM | LAFC So Cal LAFC So Cal G2010 ECNL |
0 - 0 (4 - 2) |
Slammers FC Slammers FC ECNL U13 | 19 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#768 |
Girls U13 (2010) - Super Black | Final | 12:30 PM | DMCV Sharks G2010 Whittaker |
1 - 1 (6 - 5) |
LAFC So Cal LAFC So Cal G2010 ECNL | 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |