
2022 Surf Cup - Youngers
Girls U14 (09) Sacramento United Soccer Club SacUnited 2009G GA (CalNorth) - Matches
Team ID# 8944
Coaches: Peter Ochoa, Peter Ochoa
Managers: Amsalu Fantahun , Nikole Albin
Sat Jul 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#332 | Girls U14 (09) - Super White | C | 03:30 PM | San Diego Surf Soccer U13 - ECRL (Pizarro) | 0 - 6 | Sacramento United Soccer Club SacUnited 2009G GA | 19 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#335 | Girls U14 (09) - Super White | C | 09:20 AM | Apple valley storm Avsc storm g09 gold | 1 - 2 | Sacramento United Soccer Club SacUnited 2009G GA | 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#337 | Girls U14 (09) - Super White | C | 04:00 PM | Sacramento United Soccer Club SacUnited 2009G GA | 4 - 1 | Leahi Soccer Club Leahi Green | 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 01, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#345 | Girls U14 (09) - Super White | Semi-Finals B | 08:30 AM | Sacramento United Soccer Club SacUnited 2009G GA | 3 - 1 | Walnut Creek Surf 2009 Girls NPL/DPL | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#346 |
Girls U14 (09) - Super White | Final | 01:15 PM | Slammers FC HBK Slammers FC HBK ECNL-RL G09 | 0 - 2 | Sacramento United Soccer Club SacUnited 2009G GA | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |