
2022 Surf Cup - Youngers
Boys U13 (10) CDA Slammers Slammers ECNL B10 (CalSouth) - Matches
Team ID# 9620
Coach: Matt Dold
Manager: Mia Romo
Sat Jul 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#652 | Boys U13 (10) - Super Black | D | 02:40 PM | CDA Slammers Slammers ECNL B10 | 1 - 0 | Irvine Striker FC Striker FC-Dutta2010 | #15 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#654 | Boys U13 (10) - Super Black | D | 09:20 AM | Breakers FC Breakers FC 2010 | 2 - 5 | CDA Slammers Slammers ECNL B10 | #14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#656 | Boys U13 (10) - Super Black | D | 04:50 PM | CDA Slammers Slammers ECNL B10 | 2 - 0 | Las Vegas Premier Sports Academy LVSA 2010 MLS NEXT | #23 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 01, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#659 | Boys U13 (10) - Super Black | Semi-Finals B | 11:00 AM | San Mateo County FC 10B Academy NPL/ECNL | 2 - 3 | CDA Slammers Slammers ECNL B10 | 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#660 |
Boys U13 (10) - Super Black | Final | 02:45 PM | LAFC SCY B2010 ECNL | 1 - 0 | CDA Slammers Slammers ECNL B10 | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |