
2022 Surf Cup - Youngers
Boys U14 (2009) BOCA OC BOCA OC RW Academy B09 (CalSouth) - Matches
Team ID# 9709
Coaches: David Arvizu, NOEL ARVIZU, Christy Medlin
Manager: Casey Wickman
Sat Jul 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#559 | Boys U14 (2009) - Super White | B | 10:10 AM | Association Football Club AFC 2009 Boys Academy | 0 - 1 | BOCA OC BOCA OC RW Academy B09 | #22 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#562 | Boys U14 (2009) - Super White | B | 08:50 AM | Rebels SC Rebels B2009 ECRL | 0 - 2 | BOCA OC BOCA OC RW Academy B09 | #23 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#564 | Boys U14 (2009) - Super White | B | 03:30 PM | BOCA OC BOCA OC RW Academy B09 | 3 - 1 | San Diego Surf 2009 ECRL Saunders | #16 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 01, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#577 | Boys U14 (2009) - Super White | Semi-Finals A | 09:30 AM | City SC San Marcos 2009 Academy Boys | 0 - 1 | BOCA OC BOCA OC RW Academy B09 | 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#579 |
Boys U14 (2009) - Super White | Final | 02:05 PM | BOCA OC BOCA OC RW Academy B09 |
0 - 0 (4 - 2) |
Los Angeles SC LASC B09 Zaharie Elite 64 | 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |