2022 Surf Cup - Youngers

Girls U9 (14) - Best of the Best - Standings

Schedules


Group A

Position Team MP W D L GF GA GD Points
1 DKSC DKSC 14G Esquivel (Texas) 3 3 0 0 35 1 0 9
2 East County Surf G2014 Gigante (CalSouth) 3 2 0 1 6 15 0 6
3 Beach FC South Bay G2014 Diego Souza (CalSouth) 3 1 0 2 9 12 0 3
4 City SC Carlsbad G2014 City SC Carlsbad -Nichols (CalSouth) 3 0 0 3 3 25 0 0

Group B

Position Team MP W D L GF GA GD Points
1 SC Blues Blues 2014 Otto/Mulligan (CalSouth) 3 3 0 0 21 0 0 9
2 San Diego Surf Pre ECNL II G2014 (Kim) (CalSouth) 3 2 0 1 9 5 0 6
3 CDA Slammers FC HB G2014 Elite (CalSouth) 3 1 0 2 4 11 0 3
4 Crossfire Premier Girls 2014 A (Washington) 3 0 0 3 1 19 0 0

Group C

Position Team MP W D L GF GA GD Points
1 Legends FC Legends FC SCV G14 FC (CalSouth) 3 2 0 1 7 4 0 6
2 Dallas Sting SC Sting West 14G Maloney (Texas) 3 1 2 0 9 8 0 5
3 Slammers FC G14 AM (CalSouth) 3 1 1 1 9 7 0 4
4 Eagles Soccer Club Eagles Girls 2014 (CalSouth) 3 0 1 2 5 11 0 1

Group D

Position Team MP W D L GF GA GD Points
1 San Diego Surf Pre ECNL Girls (Brookfield) 2014 (CalSouth) 3 3 0 0 16 2 0 9
2 Mustang SC 14G Pre-ECNL (CalNorth) 3 1 1 1 7 3 0 4
3 DKSC DKSC 14G Esquivel Black (Texas) 3 1 1 1 5 9 0 4
4 SoCal Elite FC G14 Academy (CalSouth) 3 0 0 3 1 15 0 0

Playoff and Showcase Format

#036 Semi-Finals A
DKSC DKSC 14G Esquivel
3
SC Blues Blues 2014 Otto/Mulligan
1
#037 Semi-Finals B
Legends FC Legends FC SCV G14 FC
0
San Diego Surf Pre ECNL Girls (Brookfield) 2014
4
#038 Final
DKSC DKSC 14G Esquivel
3
San Diego Surf Pre ECNL Girls (Brookfield) 2014
1