
2022 Surf Cup - Youngers
Girls U10 (13) - Super Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas FC Dallas Haylock 13G (Texas) | 3 | 3 | 0 | 0 | 23 | 1 | 0 | 9 |
2 | Sand and Surf Soccer Club Sand and Surf G13 Elite (CalSouth) | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
3 | San Diego Surf 2013 Academy Select Girls (CalSouth) | 3 | 1 | 0 | 2 | 4 | 14 | 0 | 3 |
4 | ISC Gunners ISC Gunners G13A (Washington) | 3 | 0 | 1 | 2 | 3 | 15 | 0 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | San Diego Surf Pre ECNL II Girls (Conteville) 2013 (CalSouth) | 3 | 3 | 0 | 0 | 8 | 4 | 0 | 9 |
2 | DKSC DKSC 13G BLACK (Texas) | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 6 |
3 | Montclair Soccer Club 2013 Girls Red (CalNorth) | 3 | 0 | 1 | 2 | 4 | 7 | 0 | 1 |
4 | CFA San Clemente CFA San Clemente Kilpatrick WHITE (CalSouth) | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 1 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Eastside FC G13 Armitage (Washington) | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 9 |
2 | Walnut Creek Surf Soccer Club Walnut Creek Surf 13G Blue (CalNorth) | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 4 |
3 | Camarillo Eagles SC G2013 - Kelley (CalSouth) | 3 | 1 | 0 | 2 | 5 | 3 | 0 | 3 |
4 | East County Surf Premier I (CalSouth) | 3 | 0 | 1 | 2 | 1 | 6 | 0 | 1 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DKSC DKSC 13G ESQUIVEL (Texas) | 3 | 2 | 1 | 0 | 16 | 2 | 0 | 7 |
2 | CDA Slammers FC CDA Slammers FC G13 Cruz (CalSouth) | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 7 |
3 | SDSC Surf G2013 Blue (CalSouth) | 3 | 1 | 0 | 2 | 10 | 6 | 0 | 3 |
4 | LA Surf SC LA Surf LC G13 (CalSouth) | 3 | 0 | 0 | 3 | 0 | 22 | 0 | 0 |
Playoff and Showcase Format
#090
Semi-Finals A
FC Dallas FC Dallas Haylock 13G
3
San Diego Surf Pre ECNL II Girls (Conteville) 2013
0
#091
Semi-Finals B
Eastside FC G13 Armitage
2
DKSC DKSC 13G ESQUIVEL
4
#092
Final
FC Dallas FC Dallas Haylock 13G
1 (6)
DKSC DKSC 13G ESQUIVEL
1 (7)