
2022 Surf Cup - Youngers
Girls U14 (09) - Super Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Santa Rosa United Santa Rosa United 09G ECNL (CalNorth) | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 9 |
2 | Leahi Soccer Club Leahi Blue (Hawaii) | 3 | 2 | 0 | 1 | 3 | 5 | 0 | 6 |
3 | Beach FC Beach FC G2009 ECRL (CalSouth) | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 1 |
4 | Albion SC ALBION SC San Diego G09 GA (CalSouth) | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SPORTING CA USA SPORTING CA USA G2009 ECNL (CalSouth) | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 7 |
2 | Slammers FC Slammers FC RL 09 (CalSouth) | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 5 |
3 | Pleasanton Rage Rage 2009 ECNL (CalNorth) | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 4 |
4 | SC Blues So Cal Blues G2009 Vaught ECRL (CalSouth) | 3 | 0 | 0 | 3 | 2 | 7 | 0 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Marin FC G09Blue ECNL (CalNorth) | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 6 |
2 | SD Force FC SD Force FC G2009 (CalSouth) | 3 | 2 | 0 | 1 | 5 | 4 | 0 | 6 |
3 | West Coast FC WCFC G09 Hernandez (CalSouth) | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 4 |
4 | Eastside FC Eastside FC G09 (Washington) | 3 | 0 | 1 | 2 | 2 | 6 | 0 | 1 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Davis Legacy Soccer Club Davis Legacy 09 Red/ECNL (CalNorth) | 3 | 2 | 0 | 1 | 6 | 1 | 0 | 6 |
2 | Evolution SC 09 Mercurial (Illinois) | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 6 |
3 | Rebels Soccer Club Rebels G09 ECNL (CalSouth) | 3 | 2 | 0 | 1 | 2 | 5 | 0 | 6 |
4 | South Valley Surf G2009 (CalSouth) | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
Playoff and Showcase Format
#317
Semi-Finals A
Santa Rosa United Santa Rosa United 09G ECNL
3
SPORTING CA USA SPORTING CA USA G2009 ECNL
2
#318
Semi-Finals B
Marin FC G09Blue ECNL
0
Davis Legacy Soccer Club Davis Legacy 09 Red/ECNL
2
#319
Final
Santa Rosa United Santa Rosa United 09G ECNL
0 (3)
Davis Legacy Soccer Club Davis Legacy 09 Red/ECNL
0 (4)