
2022 Surf Cup - Youngers
Boys U10 (13) - Super Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FRAM 13B EA (CalSouth) | 3 | 3 | 0 | 0 | 15 | 0 | 0 | 9 |
2 | LFCIA SoCal LFCIA SoCal B13 Premier Leitch (CalSouth) | 3 | 2 | 0 | 1 | 6 | 7 | 0 | 6 |
3 | Triad Soccer Triad 2013 (Illinois) | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 |
4 | Oceanside Breakers Oceanside Breakers B2013 - Black (CalSouth) | 3 | 0 | 0 | 3 | 1 | 15 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Beach Futbol Club Beach FC B2013 Osborne (CalSouth) | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 9 |
2 | Seattle Celtic Seattle Celtic B13 Green (Washington) | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
3 | East County Surf B2013 Premier I Bettencourt (CalSouth) | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 3 |
4 | Clovis Crossfire 13B Pre-Academy (CalNorth) | 3 | 0 | 0 | 3 | 4 | 9 | 0 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Beach FC Beach FC B13 Pre-ECNL R. Dominguez (CalSouth) | 3 | 2 | 1 | 0 | 26 | 2 | 0 | 7 |
2 | ALBION SC Hawaii OA B13 Academy (Hawaii) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 7 |
3 | Liverpool Football Club International Academy - WA LFC IA WA B13-1 (Washington) | 3 | 1 | 0 | 2 | 4 | 20 | 0 | 3 |
4 | South Bay Surf 2013 (California) | 3 | 0 | 0 | 3 | 4 | 17 | 0 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DMCV Sharks DMCV Sharks B2013 Andrade (CalSouth) | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 9 |
2 | Strikers FC - Irvine B13 Zamanian (CalSouth) | 3 | 2 | 0 | 1 | 9 | 6 | 0 | 6 |
3 | Crossfire Premier XF 2013 RCL 2 (Washington) | 3 | 1 | 0 | 2 | 8 | 9 | 0 | 3 |
4 | Hawaii Rush Rush13B (Hawaii) | 3 | 0 | 0 | 3 | 5 | 14 | 0 | 0 |
Playoff and Showcase Format
#432
Semi-Finals A
FRAM 13B EA
3
Beach Futbol Club Beach FC B2013 Osborne
1
#433
Semi-Finals B
Beach FC Beach FC B13 Pre-ECNL R. Dominguez
2
DMCV Sharks DMCV Sharks B2013 Andrade
0
#434
Final
FRAM 13B EA
2
Beach FC Beach FC B13 Pre-ECNL R. Dominguez
1