
2022 Surf Cup - Youngers
Boys U14 (09) - Best of the Best - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SD Surf ECNL Boys 2009 (CalSouth) | 3 | 3 | 0 | 0 | 12 | 1 | 0 | 9 |
2 | RSL EL PASO RSL SELECT 2009 (Texas) | 3 | 1 | 1 | 1 | 5 | 10 | 0 | 4 |
3 | Eastside FC Eastside FC B09 ECNL (Washington) | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 |
4 | Woodside Soccer Club WSC Crush 09B MLS NEXT (CalNorth) | 3 | 0 | 1 | 2 | 1 | 7 | 0 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LAFC So Cal LAFC So Cal ECNL B09 (CalSouth) | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 7 |
2 | Seattle United B09 ECNL (Washington) | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 6 |
3 | Illinois Elite - Lockport Soccer Club Illinois Elite - LSC Premier 2009 (Illinois) | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
4 | Diablo Valley Wolves 2009 Boys MLS Next (CalNorth) | 3 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Strikers FC MLS NEXT 09 (CalSouth) | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 6 |
2 | DMCV Sharks Barton B2009 (CalSouth) | 3 | 2 | 0 | 1 | 4 | 5 | 0 | 6 |
3 | Davis Legacy Soccer Club Davis Legacy 09 Red/ECNL (CalNorth) | 3 | 1 | 0 | 2 | 2 | 5 | 0 | 3 |
4 | AZ Arsenal AZ Arsenal 09B ECNL U14 (Arizona) | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Legends FC Legends FC ECNL B09 (CalSouth) | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 9 |
2 | ALBION SC San Diego ALBION SC San Diego B09 MLS NEXT (CalSouth) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | 1974 Newark FC 09B EA/NPL (California) | 3 | 1 | 0 | 2 | 2 | 4 | 0 | 3 |
4 | San Juan Soccer Club Lightning 09 ECNL (CalNorth) | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 1 |
Playoff and Showcase Format
#523
Semi-Finals A
SD Surf ECNL Boys 2009
2
LAFC So Cal LAFC So Cal ECNL B09
0
#524
Semi-Finals B
Strikers FC MLS NEXT 09
0
Legends FC Legends FC ECNL B09
1
#525
Final
SD Surf ECNL Boys 2009
1 (4)
Legends FC Legends FC ECNL B09
1 (2)