
2022 Surf Cup - Youngers
Boys U14 (09) - Super Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sparta United Sparta 09 Elite 64 (Utah) | 3 | 3 | 0 | 0 | 13 | 1 | 0 | 9 |
2 | CDA Slammers Slammers ECNL B09 (CalSouth) | 3 | 2 | 0 | 1 | 5 | 6 | 0 | 6 |
3 | Albion SC B09 EA San Diego (CalSouth) | 3 | 1 | 0 | 2 | 2 | 6 | 0 | 3 |
4 | Crossfire Premier B09 ECNL 2 (Washington) | 3 | 0 | 0 | 3 | 2 | 9 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BEACH FC B2009 BEACH ECNL DEARCOS (CalSouth) | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 9 |
2 | Laguna United FC LUFC B09 EA - Elite Academy (CalSouth) | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 6 |
3 | Placer United Soccer Club Placer United 09B ECNL (CalNorth) | 3 | 0 | 1 | 2 | 4 | 7 | 0 | 1 |
4 | RSL AZ North EA 09 Boys (Arizona) | 3 | 0 | 1 | 2 | 2 | 8 | 0 | 1 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SoCal Elite LA EA Almaraz (CalSouth) | 3 | 2 | 1 | 0 | 6 | 2 | 0 | 7 |
2 | LA Surf MLS Next (CalSouth) | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 6 |
3 | West Coast FC 2009 ECNL Phillips (CalSouth) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | El Dorado Hills Soccer Club EDHSC 09B Gold (CalNorth) | 3 | 0 | 0 | 3 | 1 | 10 | 0 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers FC Rangers FC B09 ECNL/RL (CalSouth) | 3 | 3 | 0 | 0 | 9 | 1 | 0 | 9 |
2 | Albion SC Las Vegas Albion 09 MLSNext SCLV (Nevada) | 3 | 2 | 0 | 1 | 10 | 5 | 0 | 6 |
3 | De Anza Force 09 Boys MLS Next (CalNorth) | 3 | 1 | 0 | 2 | 2 | 7 | 0 | 3 |
4 | SDSC Surf Soccer Club SDSC Surf ECNL BU13 (2009) (CalSouth) | 3 | 0 | 0 | 3 | 2 | 10 | 0 | 0 |
Playoff and Showcase Format
#550
Semi-Finals A
Sparta United Sparta 09 Elite 64
4
BEACH FC B2009 BEACH ECNL DEARCOS
2
#551
Semi-Finals B
SoCal Elite LA EA Almaraz
1
Rangers FC Rangers FC B09 ECNL/RL
2
#552
Final
Sparta United Sparta 09 Elite 64
0
Rangers FC Rangers FC B09 ECNL/RL
3