
2022 Surf Cup - Youngers
Boys U14 (09) - Super White - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | City SC San Marcos 2009 Academy Boys (CalSouth) | 3 | 3 | 0 | 0 | 16 | 1 | 0 | 9 |
2 | Blues FC Blues FC 09B NPL (CalNorth) | 3 | 2 | 0 | 1 | 4 | 8 | 0 | 6 |
3 | Santa Monica Surf 2009 - Elite Academy (CalSouth) | 3 | 1 | 0 | 2 | 4 | 7 | 0 | 3 |
4 | Slammers FC Slammers FC B09 ECRL (CalSouth) | 3 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BOCA OC BOCA OC RW Academy B09 (CalSouth) | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 9 |
2 | Association Football Club AFC 2009 Boys Academy (CalNorth) | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 6 |
3 | San Diego Surf 2009 ECRL Saunders (CalSouth) | 3 | 1 | 0 | 2 | 3 | 5 | 0 | 3 |
4 | Rebels SC Rebels B2009 ECRL (CalSouth) | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles SC LASC B09 Zaharie Elite 64 (CalSouth) | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 9 |
2 | Burlingame Soccer Club Burlingame SC 2009B NPL (CalNorth) | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 4 |
3 | City SC San Diego City SC EA-S.Lines (CalSouth) | 3 | 1 | 0 | 2 | 3 | 9 | 0 | 3 |
4 | Seattle United B09 Copa (Washington) | 3 | 0 | 1 | 2 | 1 | 6 | 0 | 1 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Riverside FĂștbol Club Riverside FC (CalSouth) | 3 | 2 | 1 | 0 | 7 | 2 | 0 | 7 |
2 | Los Gatos United 2009B1 (CalNorth) | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Sacramento United 09 MLS Next (CalNorth) | 3 | 1 | 0 | 2 | 4 | 5 | 0 | 3 |
4 | Liverpool FC International Academy SoCal LFCIA B09 Academy Brader (CalSouth) | 3 | 1 | 0 | 2 | 1 | 5 | 0 | 3 |
Playoff and Showcase Format
#577
Semi-Finals A
City SC San Marcos 2009 Academy Boys
0
BOCA OC BOCA OC RW Academy B09
1
#578
Semi-Finals B
Los Angeles SC LASC B09 Zaharie Elite 64
2
Riverside FĂștbol Club Riverside FC
1
#579
Final
BOCA OC BOCA OC RW Academy B09
0 (4)
Los Angeles SC LASC B09 Zaharie Elite 64
0 (2)