
2022 Surf Cup - Youngers
Boys U14 (09) - Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Legends FC B09 (CalSouth) | 3 | 2 | 1 | 0 | 11 | 1 | 0 | 7 |
2 | City SC Temecula Pre Academy 1 (CalSouth) | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 5 |
3 | LA International Fc LAIFC 2009 Black (CalSouth) | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 4 |
4 | Walnut Creek Surf 09 Boys Blue (CalNorth) | 3 | 0 | 0 | 3 | 1 | 13 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | San Ramon FC San Ramon FC 2009B NPL (CalNorth) | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 9 |
2 | Beach FC B2009 BEACH ECRL DEARCOS (CalSouth) | 3 | 1 | 1 | 1 | 5 | 2 | 0 | 4 |
3 | LFCIA Socal B09 Academy II Gamble (CalSouth) | 3 | 1 | 0 | 2 | 4 | 6 | 0 | 3 |
4 | San Diego Surf NPL Boys 2009 (Alcaraz) (CalSouth) | 3 | 0 | 1 | 2 | 0 | 8 | 0 | 1 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pateadores Pateadores B2009 NBCM (CalSouth) | 3 | 3 | 0 | 0 | 7 | 1 | 0 | 9 |
2 | Surf South Bay South Bay Surf SC B2009 Elite (CalSouth) | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 6 |
3 | FC Tucson FC Tucson 2009 ECNL (Arizona) | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | Escondido Soccer Club-FC Heat FC Heat B2009 Blue (CalSouth) | 3 | 0 | 0 | 3 | 2 | 9 | 0 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOCAL ELITE FC SOCAL ELITE FC B09 ACADEMY (CalSouth) | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 9 |
2 | Inland Surf B09 (CalSouth) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | Arizona Soccer Club AZSC 09B Dossett (Arizona) | 3 | 1 | 0 | 2 | 3 | 6 | 0 | 3 |
4 | Liverpool Football Club International Academy - WA LFC IA WA B09 EA (Washington) | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 1 |
Playoff and Showcase Format
#604
Semi-Finals A
Legends FC B09
3
San Ramon FC San Ramon FC 2009B NPL
1
#605
Semi-Finals B
Pateadores Pateadores B2009 NBCM
5
SOCAL ELITE FC SOCAL ELITE FC B09 ACADEMY
2
#606
Final
Legends FC B09
4
Pateadores Pateadores B2009 NBCM
3