2022 Surf Cup - Youngers

Boys U14 (09) - Black - Standings

Schedules


Group A

Position Team MP W D L GF GA GD Points
1 Legends FC B09 (CalSouth) 3 2 1 0 11 1 10 7
2 City SC Temecula Pre Academy 1 (CalSouth) 3 1 2 0 3 0 3 5
3 LA International Fc LAIFC 2009 Black (CalSouth) 3 1 1 1 2 3 -1 4
4 Walnut Creek Surf 09 Boys Blue (CalNorth) 3 0 0 3 1 13 -12 0

Group B

Position Team MP W D L GF GA GD Points
1 San Ramon FC San Ramon FC 2009B NPL (CalNorth) 3 3 0 0 8 1 7 9
2 Beach FC Beach FC RL BU14* (CalSouth) 3 1 1 1 5 2 3 4
3 LFCIA Socal B09 Academy II Gamble (CalSouth) 3 1 0 2 4 6 -2 3
4 San Diego Surf NPL Boys 2009 (Alcaraz) (CalSouth) 3 0 1 2 0 8 -8 1

Group D

Position Team MP W D L GF GA GD Points
1 SOCAL ELITE FC SOCAL ELITE FC B09 ACADEMY (CalSouth) 3 3 0 0 6 1 5 9
2 Inland Surf B09 (CalSouth) 3 1 1 1 3 3 0 4
3 Arizona Soccer Club AZSC 09B Dossett (Arizona) 3 1 0 2 3 6 -3 3
4 ISC Gunners ISC Gunners B09 EA (Washington) 3 0 1 2 1 3 -2 1

Playoff and Showcase Format

#604 Semi-Finals A
Legends FC B09
3
San Ramon FC San Ramon FC 2009B NPL
1
#605 Semi-Finals B
Pateadores Pateadores B2009 NBCM
5
SOCAL ELITE FC SOCAL ELITE FC B09 ACADEMY
2
#606 Final
Legends FC B09
4
Pateadores Pateadores B2009 NBCM
3