
2022 Surf Cup - Youngers
Girls U13 (10) - Best of the Best - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MVLA 10G Juventus ECNL (CalNorth) | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 9 |
2 | Slammers FC HB KOGE Slammers FC HB KOGE G2010 (CalSouth) | 3 | 2 | 0 | 1 | 4 | 6 | 0 | 6 |
3 | Beach FC ECNL G2010 (CalSouth) | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 |
4 | OEFC OEFC 2010 Girls ECNL (Oklahoma) | 3 | 0 | 0 | 3 | 2 | 12 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SC Blues SC Blues 2010 Abner (CalSouth) | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 9 |
2 | Mustang Soccer Mustang 10G ECNL (CalNorth) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | Las Vegas Surf Soccer Club LV Surf Elite64 G2010 (Nevada) | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 4 |
4 | Crossfire Premier XF G10 ECNL (Washington) | 3 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | San Juan Soccer Club Spirits 2010 ECNL (CalNorth) | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 9 |
2 | Eagles Soccer Club Eagles ECNL G10 (CalSouth) | 3 | 2 | 0 | 1 | 9 | 1 | 0 | 6 |
3 | Seattle United G10 ECNL (Washington) | 3 | 1 | 0 | 2 | 4 | 7 | 0 | 3 |
4 | FC Bay Area Surf 10G ECNL (CalNorth) | 3 | 0 | 0 | 3 | 0 | 9 | 0 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | De Anza Force 10G ECNL (CalNorth) | 3 | 3 | 0 | 0 | 9 | 1 | 0 | 9 |
2 | San Diego Surf ECNL 2010 Girls (CalSouth) | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 6 |
3 | Eastside FC G10 ECNL (Washington) | 3 | 1 | 0 | 2 | 3 | 8 | 0 | 3 |
4 | Hawaii Rush 2010 Girls Hawaii Rush 10G (Hawaii) | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 0 |
Playoff and Showcase Format
#739
Semi-Finals A
MVLA 10G Juventus ECNL
0
SC Blues SC Blues 2010 Abner
2
#740
Semi-Finals B
San Juan Soccer Club Spirits 2010 ECNL
3
De Anza Force 10G ECNL
1
#741
Final
SC Blues SC Blues 2010 Abner
4
San Juan Soccer Club Spirits 2010 ECNL
0