
2022 Surf Cup - Youngers
Girls U13 (10) - Super Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LA Breakers FC LA Breakers Pre-ECNL (CalSouth) | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 9 |
2 | Utah Royals FC-AZ ECNL 2010 Utah Royals FC-AZ ECNL (Arizona) | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 6 |
3 | Rebels SC Rebels ECNL (CalSouth) | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 3 |
4 | Pleasanton Rage 2010 ECNL (CalNorth) | 3 | 0 | 0 | 3 | 2 | 10 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DMCV Sharks G2010 Whittaker (CalSouth) | 3 | 2 | 1 | 0 | 8 | 2 | 0 | 7 |
2 | Sporting California USA Sporting California USA G10 ECNL (CalSouth) | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 7 |
3 | La Roca FC La Roca FC 2010 FB (Utah) | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | Marin FC 2010 ECNL (CalNorth) | 3 | 0 | 0 | 3 | 0 | 11 | 0 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LAFC So Cal LAFC So Cal G2010 ECNL (CalSouth) | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 7 |
2 | Clovis Crossfire 10G Pre-Girls Academy (CalNorth) | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 7 |
3 | Albion SC San Diego G10 GA (CalSouth) | 3 | 1 | 0 | 2 | 3 | 9 | 0 | 3 |
4 | PAC NW SC PAC G10E (Washington) | 3 | 0 | 0 | 3 | 1 | 14 | 0 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slammers FC Slammers FC ECNL U13 (California) | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 6 |
2 | FRAM 10 GA FRAM 10 GA (CalSouth) | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 6 |
3 | City SC San Diego 2010 GA (CalSouth) | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
4 | Legends FC SCV Legends FC SCV G10FC (CalSouth) | 3 | 0 | 0 | 3 | 1 | 8 | 0 | 0 |
Playoff and Showcase Format
#766
Semi-Finals A
LA Breakers FC LA Breakers Pre-ECNL
0
DMCV Sharks G2010 Whittaker
5
#767
Semi-Finals B
LAFC So Cal LAFC So Cal G2010 ECNL
0 (4)
Slammers FC Slammers FC ECNL U13
0 (2)
#768
Final
DMCV Sharks G2010 Whittaker
1 (6)
LAFC So Cal LAFC So Cal G2010 ECNL
1 (5)