
2022 Surf Cup - Youngers
Girls U13 (10) - Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MVLA 10G Juventus ECNL-RL (CalNorth) | 3 | 3 | 0 | 0 | 7 | 2 | 0 | 9 |
2 | Mission Viejo Football Club (MVFC) MVFC G2010 Gold (CalSouth) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | San Ramon FC 10G NPL (CalNorth) | 3 | 0 | 2 | 1 | 3 | 5 | 0 | 2 |
4 | San Diego Force FC SD Force FC G2010 DPL (CalSouth) | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sand and Surf Soccer Club Sand and Surf G10 NPL (CalSouth) | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 5 |
2 | 1974 Newark FC 1974 Newark FC 10G NPL (CalNorth) | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 4 |
3 | Legends FC G10 ECRL (CalSouth) | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
4 | Chula Vista FC Chula Vista 2010 G Villa (CalSouth) | 3 | 0 | 2 | 1 | 1 | 4 | 0 | 2 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | East County Surf G2010 Select Johnston (CalSouth) | 3 | 3 | 0 | 0 | 12 | 4 | 0 | 9 |
2 | Palo Alto Soccer Club Palo Alto SC 10G Blue (CalNorth) | 3 | 2 | 0 | 1 | 8 | 7 | 0 | 6 |
3 | Solano Surf 10G NPL/DPL (CalNorth) | 3 | 1 | 0 | 2 | 5 | 4 | 0 | 3 |
4 | Beach FC G2010 Johnson (CalSouth) | 3 | 0 | 0 | 3 | 0 | 10 | 0 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Santa Clara Sporting 10G Green GA (CalNorth) | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 7 |
2 | Total Futbol Academy - OC TFA-OC G2010 Mora (CalSouth) | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 4 |
3 | Walnut Creek Surf Walnut Creek Surf 10G Blue NPL/DPL (CalNorth) | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
4 | Liverpool Football Club International Academy - WA LFC IA WA G10 GA (Washington) | 3 | 0 | 1 | 2 | 3 | 11 | 0 | 1 |
Playoff and Showcase Format
#820
Semi-Finals A
MVLA 10G Juventus ECNL-RL
1
Sand and Surf Soccer Club Sand and Surf G10 NPL
3
#821
Semi-Finals B
East County Surf G2010 Select Johnston
3
Santa Clara Sporting 10G Green GA
1
#822
Final
Sand and Surf Soccer Club Sand and Surf G10 NPL
0
East County Surf G2010 Select Johnston
3