
2022 Surf Cup - Youngers
Boys U12 (11) - Super White - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albion Temecula 2011 Academy (CalSouth) | 3 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 7 |
3 | Los Gatos United 2011B I (CalNorth) | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 4 |
5 | Liverpool Football Club International Academy - WA LFC IA WA B11 EA (Washington) | 3 | 1 | 0 | 2 | 4 | 12 | 0 | 0 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | LAFC-SCV LAFC-SCV B2011 Gold (CalSouth) | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 6 |
4 | LA International FC LAIFC 2011 Black (CalSouth) | 3 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 4 |
6 | Liverpool FC IA SoCal Liverpool FC IA SoCal B11 Academy (CalSouth) | 3 | 0 | 1 | 2 | 5 | 8 | 0 | 0 | 1 |
Playoff and Showcase Format
#890
Final
Albion Temecula 2011 Academy
2 (3)
LAFC-SCV LAFC-SCV B2011 Gold
2 (4)