
2022 Surf Cup - Youngers
Boys U11 (12) - Super Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ALBION SC ALBION SC SAN DIEGO B12 EA (CalSouth) | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 7 |
2 | Pateadores B2012 NBCM (CalSouth) | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 6 |
3 | Sporting CA Sporting CA Pre ECNL 2012 Garcia (CalSouth) | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4 | East County Surf East County Surf B2012 Academy (California) | 3 | 0 | 0 | 3 | 1 | 11 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Next Level Soccer Next Level Soccer 2012 Boys Red (Arizona) | 3 | 3 | 0 | 0 | 14 | 1 | 0 | 9 |
2 | Seattle Celtic Seattle Celtic B12 Green (Washington) | 3 | 2 | 0 | 1 | 11 | 5 | 0 | 6 |
3 | Liverpool FC IA SoCal Liverpool FC IA SoCal B12 Academy (CalSouth) | 3 | 1 | 0 | 2 | 4 | 7 | 0 | 3 |
4 | San Diego Surf Pre ECNL II Boys 2012 (Rastok) (CalSouth) | 3 | 0 | 0 | 3 | 1 | 17 | 0 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LA Breakers FC Pre ECNL 2 (CalSouth) | 3 | 2 | 0 | 1 | 3 | 4 | 0 | 6 |
2 | Surf Select Surf Select B2012 Blue (CalSouth) | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 6 |
3 | Washington Premier Football Club B12 Black A (Washington) | 3 | 1 | 0 | 2 | 5 | 8 | 0 | 3 |
4 | Strikers FC - Irvine Strikers FC - Irvine-Barahona EA B2012 (CalSouth) | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Seattle United B12 Copa (Washington) | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 9 |
2 | Beach FC Beach FC - Long Beach 2012 Pre-ECNL B.Artiaga (CalSouth) | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | Tiffiny's Futbol Club Tiffiny's Futbol Boys 2012 (CalSouth) | 3 | 0 | 2 | 1 | 6 | 8 | 0 | 2 |
4 | Utah Avalanche 2012 boys Avalanche black SL (Utah) | 3 | 0 | 1 | 2 | 5 | 9 | 0 | 1 |
Playoff and Showcase Format
#942
Semi-Finals A
ALBION SC ALBION SC SAN DIEGO B12 EA
2 (4)
Next Level Soccer Next Level Soccer 2012 Boys Red
2 (5)
#943
Semi-Finals B
LA Breakers FC Pre ECNL 2
2
Seattle United B12 Copa
3
#944
Final
Next Level Soccer Next Level Soccer 2012 Boys Red
3
Seattle United B12 Copa
2